Main Content
Spoiled Ticket Winner Costume Dress for Girls
$29.99
or 4 interest-free payments of $7.50 with
Information
Includes & Highlights
Item #FUN1394CH
Items Included
- Dress
Product Highlights
- 100% polyester poplin fabric
- Dress has zipper down center back
- White Peter Pan collar and sleeve cuffs sewn in black waist sash
- Decorative fabric covered buttons on front
- Made By Us Exclusive
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Chest | 22 1/2" | 57cm |
X-Small | Sleeve Length | 16" | 41cm |
X-Small | Waist | 18 1/2" | 47cm |
X-Small | Dress Length | 26" | 66cm |
X-Small | Child Size | 5-6 | 5-6 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 25" | 64cm |
Small | Sleeve Length | 17 1/2" | 44cm |
Small | Waist | 21" | 53cm |
Small | Dress Length | 27 1/2" | 70cm |
Small | Child Size | 6X-8 | 6X-8 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 27" | 69cm |
Medium | Sleeve Length | 18 1/2" | 47cm |
Medium | Waist | 23" | 58cm |
Medium | Dress Length | 30 1/2" | 77cm |
Medium | Child Size | 10-12 | 10-12 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 30" | 76cm |
Large | Sleeve Length | 20 1/2" | 52cm |
Large | Waist | 26" | 66cm |
Large | Dress Length | 33 3/4" | 86cm |
Large | Child Size | 14 | 14 |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 32" | 81cm |
X-Large | Sleeve Length | 21 1/2" | 55cm |
X-Large | Waist | 28" | 71cm |
X-Large | Dress Length | 35 1/2" | 90cm |
X-Large | Child Size | 16 | 16 |
Product Description
This is an exclusive Girl's Spoiled Ticket Winner Costume Dress.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.