Main Content
Includes & Highlights
Item #FO58272
Items Included
- Shirt w/ Attached Paws
- Pants w/ Attached Paws
- Hood
- Tail
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 38" | 97cm |
Small | Shirt Length | 23" | 58cm |
Small | Pants Waist | 24" - 34" | 61cm - 86cm |
Small | Pants Length | 44" | 112cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Standard | Chest | 46" | 117cm |
Standard | Shirt Length | 24" | 61cm |
Standard | Pants Waist | 24" - 40" | 61cm - 102cm |
Standard | Pants Length | 46" | 117cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 42" | 107cm |
Medium | Shirt Length | 23 1/2" | 60cm |
Medium | Pants Waist | 28" - 38" | 71cm - 97cm |
Medium | Pants Length | 44" | 112cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 52" | 132cm |
X-Large | Shirt Length | 24 1/2" | 62cm |
X-Large | Pants Waist | 34" - 44" | 86cm - 112cm |
X-Large | Pants Length | 48" | 122cm |
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.